<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogject Wonderful - The Official Project Wonderful Blog &#187; the competition</title>
	<atom:link href="http://www.blogjectwonderful.com/category/the-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjectwonderful.com</link>
	<description>The official Project Wonderful blog. Everybody Wins!</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:31:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Ad Performance</title>
		<link>http://www.blogjectwonderful.com/2008/03/measuring-ad-performance/</link>
		<comments>http://www.blogjectwonderful.com/2008/03/measuring-ad-performance/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:43:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[pw advanced]]></category>
		<category><![CDATA[the competition]]></category>

		<guid isPermaLink="false">http://www.blogjectwonderful.com/2008/03/27/measuring-ad-performance/</guid>
		<description><![CDATA[I was reading this article on Wired about Google&#8217;s recent drop in share price which is probably due to new data showing that click-through growth is slowing down for Google&#8217;s ads. There&#8217;s a lot of interesting stuff in there about what this might mean (Google talks about generating less click-throughs due to changes that should [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://news.wired.com/dynamic/stories/G/GOOGLE_PAID_CLICKS">this article on Wired</a> about Google&#8217;s recent drop in share price which is probably due to new data showing that click-through growth is slowing down for Google&#8217;s ads. There&#8217;s a lot of interesting stuff in there about what this might mean (Google talks about generating less click-throughs due to changes that should hopefully increase the quality of those clicks) but one line in particular jumped out at me.</p>
<p><em>&#8220;It&#8217;s not clicks that advertisers are really buying, it&#8217;s what those clicks get them, which is sales conversions,&#8221; said Sanderson.</em></p>
<p>This is something that we talk about a lot here. When we decided to go with the CPD (cost-per-day) pricing scheme, our biggest worry was that potential advertisers or publishers wouldn&#8217;t get it. CPM and CPC are the default metrics used for measuring ad performance across the industry and a lot of people seem to get kind of obsessed with them. It&#8217;s understandable, they are easy metrics to grasp and very easy to measure. The risk is that in focusing on these performance metrics, you can forget that they are really only indirect measures of success.</p>
<p><strong>The only metrics that really matter to an advertiser should be CPS or CPF (cost-per-sale or cost-per-fan).</strong> CPC and CPM can help you to begin that analysis (which is why we offer both of these statistics as part of our analysis tools) but unless you complete the loop by analysing how many those displays turn into successful transactions (whatever that means for you), you haven&#8217;t really learned all that much.</p>
<p>-Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjectwonderful.com/2008/03/measuring-ad-performance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The fight against click fraud drags on&#8230;</title>
		<link>http://www.blogjectwonderful.com/2008/02/the-fight-against-click-fraud-drags-on/</link>
		<comments>http://www.blogjectwonderful.com/2008/02/the-fight-against-click-fraud-drags-on/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 22:14:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[click fraud]]></category>
		<category><![CDATA[the competition]]></category>

		<guid isPermaLink="false">http://www.blogjectwonderful.com/2008/02/27/the-fight-against-click-fraud-drags-on/</guid>
		<description><![CDATA[Over at the Freakonomics blog, they&#8217;ve been talking about click fraud. It began with this alarming report that 16.6% of all ad clicks are fraudulent across the industry and that in the case of Cost-per-Click advertisers like Google and Yahoo it was 28.3%. They&#8217;ve since followed it up with a post where Google explains that [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the Freakonomics blog, they&#8217;ve been talking about click fraud. It began with <a href="http://freakonomics.blogs.nytimes.com/2008/02/21/the-rise-of-click-fraud-is-everyone-on-the-internet-a-criminal/">this alarming report</a> that 16.6% of all ad clicks are fraudulent across the industry and that in the case of Cost-per-Click advertisers like Google and Yahoo it was 28.3%. They&#8217;ve since <a href="http://freakonomics.blogs.nytimes.com/2008/02/27/google-and-click-fraud-behind-the-numbers/">followed it up</a> with a post where Google explains that their algorithms are quite good and that they estimate that only 0.02% of clicks that pass through the network are fraudulent.</p>
<p>The challenge for the reader is to determine whether to believe the report of the &#8220;independent auditor&#8221; ClickForensics who <a href="http://www.clickforensics.com/Pages/FAQ.aspx">offer third party click validation services</a> and so have an incentive to skew high or to believe Google who, of course, <a href="http://adwords.blogspot.com/2007/02/meet-click-quality-team.html">have an incentive to skew low</a>. In the end it doesn&#8217;t really matter, as long there is a mechanism to mechanically pay out money for clicks (or displays) there will be an arms race where shady publishers try to game the system.</p>
<p>Guys, this is exactly why we decided to stop selling advertising on these ridiculously open-to-abuse pricing models! <a href="http://www.projectwonderful.com/advertisewithus.php">There&#8217;s a Better Way!</a></p>
<p>-Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogjectwonderful.com/2008/02/the-fight-against-click-fraud-drags-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

