<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogject Wonderful - The Official Project Wonderful Blog</title>
	<atom:link href="http://www.blogjectwonderful.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjectwonderful.com</link>
	<description>The official Project Wonderful blog. Everybody Wins!</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New interface features! by C.H.Wolf</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1465</link>
		<dc:creator>C.H.Wolf</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1465</guid>
		<description>Please enact my interface suggestion and add a button that, when clicked, adds a thousand dollars to my advertising account.</description>
		<content:encoded><![CDATA[<p>Please enact my interface suggestion and add a button that, when clicked, adds a thousand dollars to my advertising account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface features! by Ryan</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1461</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1461</guid>
		<description>@Patrick - thanks for the catch, we&#039;ve corrected that!</description>
		<content:encoded><![CDATA[<p>@Patrick &#8211; thanks for the catch, we&#8217;ve corrected that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface features! by smbhax</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1460</link>
		<dc:creator>smbhax</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1460</guid>
		<description>It is so, so great to have the Performance and Detail views combined. Thank you thank you thank you!</description>
		<content:encoded><![CDATA[<p>It is so, so great to have the Performance and Detail views combined. Thank you thank you thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface features! by Patrick</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1459</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1459</guid>
		<description>The new layout is much improved.  One minor bug, after clicking Manage My Ads, and clicking some Ads to manage, if I select &quot;Refresh comparative performance of checked ads,&quot; I get redirected to the campaigns page.  Additionally, can &quot;Show Totals&quot; be default?</description>
		<content:encoded><![CDATA[<p>The new layout is much improved.  One minor bug, after clicking Manage My Ads, and clicking some Ads to manage, if I select &#8220;Refresh comparative performance of checked ads,&#8221; I get redirected to the campaigns page.  Additionally, can &#8220;Show Totals&#8221; be default?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface features! by Ryan</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1458</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1458</guid>
		<description>@Andre - great suggestion!  There&#039;s now an option to display CPC and the rest to three decimal places under &quot;display options&quot; under &quot;My profile&quot;.  Thanks!</description>
		<content:encoded><![CDATA[<p>@Andre &#8211; great suggestion!  There&#8217;s now an option to display CPC and the rest to three decimal places under &#8220;display options&#8221; under &#8220;My profile&#8221;.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface features! by analysis of rates</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1455</link>
		<dc:creator>analysis of rates</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1455</guid>
		<description>New layout is awesome, keep on working for some more new features. we all are waiting</description>
		<content:encoded><![CDATA[<p>New layout is awesome, keep on working for some more new features. we all are waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New charts and code by income tax guideline</title>
		<link>http://www.blogjectwonderful.com/2008/07/new-charts-and-code/comment-page-1/#comment-1454</link>
		<dc:creator>income tax guideline</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=16#comment-1454</guid>
		<description>Good job javascript has given lots of features to work with</description>
		<content:encoded><![CDATA[<p>Good job javascript has given lots of features to work with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New interface features! by Andre</title>
		<link>http://www.blogjectwonderful.com/2010/06/new-interface-features/comment-page-1/#comment-1453</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=246#comment-1453</guid>
		<description>I like the new layout - my only complaint would be the &quot;CPC&quot; section - I&#039;d much prefer the cost to be displayed to 3 digits ($0.000) again.

It just fit better with my own bidding style.</description>
		<content:encoded><![CDATA[<p>I like the new layout &#8211; my only complaint would be the &#8220;CPC&#8221; section &#8211; I&#8217;d much prefer the cost to be displayed to 3 digits ($0.000) again.</p>
<p>It just fit better with my own bidding style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugin Wonderful makes adding Project Wonderful to WordPress even easier by Ca9ine</title>
		<link>http://www.blogjectwonderful.com/2009/03/plugin-wonderful-makes-adding-project-wonderful-to-wordpress-even-easier/comment-page-1/#comment-1449</link>
		<dc:creator>Ca9ine</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=69#comment-1449</guid>
		<description>Anyone shown interest in picking the development fo this plugin up?

I&#039;d love to have my admin dashboard show my earnings and boxes with stats.</description>
		<content:encoded><![CDATA[<p>Anyone shown interest in picking the development fo this plugin up?</p>
<p>I&#8217;d love to have my admin dashboard show my earnings and boxes with stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad box traffic statistics were a bit off yesterday and this morning; here&#8217;s why by website designer delhi</title>
		<link>http://www.blogjectwonderful.com/2010/05/ad-box-traffic-statistics-were-a-bit-off-yesterday-and-this-morning-heres-why/comment-page-1/#comment-1439</link>
		<dc:creator>website designer delhi</dc:creator>
		<pubDate>Tue, 25 May 2010 19:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=243#comment-1439</guid>
		<description>your latest project geotargeting is really nice. i will love to try this software</description>
		<content:encoded><![CDATA[<p>your latest project geotargeting is really nice. i will love to try this software</p>
]]></content:encoded>
	</item>
</channel>
</rss>
