<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Blogject Wonderful - The Official Project Wonderful Blog</title>
	<atom:link href="http://www.blogjectwonderful.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjectwonderful.com</link>
	<description>The official Project Wonderful blog. Everybody Wins!</description>
	<pubDate>Thu, 20 Nov 2008 21:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Autosurfing sites are not a good idea.  You probably don&#8217;t need us to tell you this? by Andrew</title>
		<link>http://www.blogjectwonderful.com/2008/10/29/autosurfing-sites-are-not-a-good-idea-you-probably-dont-need-us-to-tell-you-this/#comment-118</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=19#comment-118</guid>
		<description>I'm glad to know that Project Wonderful is taking action against people using these sites to artificially increase their web traffic. By the way, autosurfs are just a small part of the whole thing. There's also traffic exchanges in general, and "paid to click" sites. The general idea is the same though, "you view my website and I view yours", or "I get paid some money for visiting other peoples' websites directly". As long as these and ad systems don't mix, it's alright :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to know that Project Wonderful is taking action against people using these sites to artificially increase their web traffic. By the way, autosurfs are just a small part of the whole thing. There&#8217;s also traffic exchanges in general, and &#8220;paid to click&#8221; sites. The general idea is the same though, &#8220;you view my website and I view yours&#8221;, or &#8220;I get paid some money for visiting other peoples&#8217; websites directly&#8221;. As long as these and ad systems don&#8217;t mix, it&#8217;s alright <img src='http://www.blogjectwonderful.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scooping up the advertising deals by José</title>
		<link>http://www.blogjectwonderful.com/2008/03/31/scooping-up-the-advertising-deals/#comment-117</link>
		<dc:creator>José</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/2008/03/31/scooping-up-the-advertising-deals/#comment-117</guid>
		<description>Hi,

I'm still advertising with the same publishers. My ads automaticaly show when I'm the highest bidder. This way I don't have to worry about it.

Best regards,

José</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m still advertising with the same publishers. My ads automaticaly show when I&#8217;m the highest bidder. This way I don&#8217;t have to worry about it.</p>
<p>Best regards,</p>
<p>José</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scooping up the advertising deals by MaryMarsh</title>
		<link>http://www.blogjectwonderful.com/2008/03/31/scooping-up-the-advertising-deals/#comment-115</link>
		<dc:creator>MaryMarsh</dc:creator>
		<pubDate>Sun, 12 Oct 2008 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/2008/03/31/scooping-up-the-advertising-deals/#comment-115</guid>
		<description>Great features I will have to start using!  Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>Great features I will have to start using!  Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancelled bids do earn you money by Seannon</title>
		<link>http://www.blogjectwonderful.com/2008/07/07/cancelled-bids-do-earn-you-money/#comment-112</link>
		<dc:creator>Seannon</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=17#comment-112</guid>
		<description>How about Paused?

If they can re-start the bid, it's more accurate and not likely to cause publishers to panic the way cancel seems to.</description>
		<content:encoded><![CDATA[<p>How about Paused?</p>
<p>If they can re-start the bid, it&#8217;s more accurate and not likely to cause publishers to panic the way cancel seems to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancelled bids do earn you money by Xerol</title>
		<link>http://www.blogjectwonderful.com/2008/07/07/cancelled-bids-do-earn-you-money/#comment-110</link>
		<dc:creator>Xerol</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=17#comment-110</guid>
		<description>I think "Ended Early" works better than "Expired".</description>
		<content:encoded><![CDATA[<p>I think &#8220;Ended Early&#8221; works better than &#8220;Expired&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scooping up the advertising deals by Kat</title>
		<link>http://www.blogjectwonderful.com/2008/03/31/scooping-up-the-advertising-deals/#comment-109</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 05 Sep 2008 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/2008/03/31/scooping-up-the-advertising-deals/#comment-109</guid>
		<description>Very cool.  I plan to put this into action just as soon as I can make a deposit!!!</description>
		<content:encoded><![CDATA[<p>Very cool.  I plan to put this into action just as soon as I can make a deposit!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancelled bids do earn you money by Mohammed</title>
		<link>http://www.blogjectwonderful.com/2008/07/07/cancelled-bids-do-earn-you-money/#comment-105</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Sun, 17 Aug 2008 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=17#comment-105</guid>
		<description>Thanks for the post, I was wondering about this earlier today.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, I was wondering about this earlier today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancelled bids do earn you money by Patric</title>
		<link>http://www.blogjectwonderful.com/2008/07/07/cancelled-bids-do-earn-you-money/#comment-104</link>
		<dc:creator>Patric</dc:creator>
		<pubDate>Sun, 03 Aug 2008 02:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=17#comment-104</guid>
		<description>I truly love how the cost and profit are computed. I agree with you, truly it is the most fair system. By charging up to the minute seconds, basically the cancelled bids will not really be considered as a rip off to the publisher. I like the expired bid, it has a more positive tone to it...very nice project wonderful! I really love your system and I am so happy that I discovered this service.</description>
		<content:encoded><![CDATA[<p>I truly love how the cost and profit are computed. I agree with you, truly it is the most fair system. By charging up to the minute seconds, basically the cancelled bids will not really be considered as a rip off to the publisher. I like the expired bid, it has a more positive tone to it&#8230;very nice project wonderful! I really love your system and I am so happy that I discovered this service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New charts and code by Tim Maly</title>
		<link>http://www.blogjectwonderful.com/2008/07/03/new-charts-and-code/#comment-103</link>
		<dc:creator>Tim Maly</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=16#comment-103</guid>
		<description>Do you have JavaScript enabled?  If not, you'll see the old charts.  It could also be your version of Firefox: while we tested with more recent builds of it, we didn't go as far back as Firefox 2.  Either of those should do the trick!</description>
		<content:encoded><![CDATA[<p>Do you have JavaScript enabled?  If not, you&#8217;ll see the old charts.  It could also be your version of Firefox: while we tested with more recent builds of it, we didn&#8217;t go as far back as Firefox 2.  Either of those should do the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New charts and code by Nick Johnson</title>
		<link>http://www.blogjectwonderful.com/2008/07/03/new-charts-and-code/#comment-95</link>
		<dc:creator>Nick Johnson</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjectwonderful.com/?p=16#comment-95</guid>
		<description>I'm still seeing the old static image graphs, even though I have Flash (Firefox 2.0, Linux).</description>
		<content:encoded><![CDATA[<p>I&#8217;m still seeing the old static image graphs, even though I have Flash (Firefox 2.0, Linux).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
